*All off-road units are plus freight, setup, and applicable taxes. Pricing may exclude any added parts, accessories, or installation unless otherwise noted. Not all options listed available on pre-owned models. While supplies last. May not be exactly as shown. OAC. Prices subject to change without notice. Rebates and discounts to dealer. See dealer for details. MB Dealer Permit #4307
Current Inventory For Sale in Altona, MB
Availability | In Stock |
Usage | 900 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 165 in. x 3 in. |
Ski Stance | 35.5-37.5 in. - Adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 4UF1S2GG9ST101237 |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
2024 ZR 600 137 1.25 - Arctic Cat
On Sale
$16,299.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.25 in. (31.8 mm) |
Availability | Sold |
Usage | 2308 Miles |
Style | Snowmobile |
Vin | 4UF18SNW2JT114435 |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 137 in. (347.98 cm) x 1.25 in. (3.18 cm) |
2024 Riot 600 146/1.60 PBE Sunset Sunset Orange - Arctic Cat
On Sale
$18,374.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 4UF1S2GG5RT101651 |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
2024 ZR 8000 137/1.25 PBE Black/Medium Green - Arctic Cat
On Sale
$18,874.00
You Save $2,500.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 4UF1S2JH7RT101359 |
Engine Type | 8000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 137 in. |
Availability | Sold |
Usage | New |
Color | Charcoal |
Style | Snowmobile |
Vin | 4UF1S2DD9RT100691 |
Engine Type | 4000, 2-Stroke |
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Snowmobile |
Vin | 4UF1S2DDXST100382 |
Engine Type | Single-Cylinder |
Availability | Sold |
Usage | New |
Stock # | S2025COJRISUB |
Color | Black |
Style | Snowmobile |
Vin | 4UF1S2JH5ST103293 |
Availability | In Stock |
Usage | 3000 Miles |
Stock # | 0800S10757541 |
Color | Black |
Style | Snowmobile |
Vin | 4UF18SNW6JT113689 |
2023 Blast 4000 XR - Arctic Cat
$9,000.00
Availability | In Stock |
Usage | 900 Miles |
Stock # | S2023JABLOUSB |
Color | Black |
Style | Snowmobile |
Engine Type | 2-stroke |
2023 Blast 4000 ZR - Arctic Cat
$9,000.00
Availability | In Stock |
Usage | 900 Miles |
Stock # | S2023JABSTUSG |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | W x L: 14 in. x 121 in. |
Availability | Sold |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 450 - Arctic Cat
$8,499.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
Fuel System | Electronic Fuel Injection (EFI) |
Availability | Sold |
Usage | 5000. Miles |
Color | Black |
Style | ATV |
Engine Type | SOHC 4-stroke 4-valve |
Displacement | 641 cc |
2024 Alterra 600 Black Hills Edition - Arctic Cat
On Sale
$13,749.00
You Save $1,250.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 SE - Arctic Cat
On Sale
$12,599.00
You Save $1,000.00
Availability | In Stock |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.7 gal. (21.6 L) |
2024 ZXD61 - KIOTI
Sold
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Horse Power | 24.5 HP |
Displacement | 23cc/23cc 11cc charge pump |
Engine Type | KIOTI 1.2L 3 Cyl Diesel |
2024 RX7320 Powershuttle Cab - KIOTI
On Sale
$62,995.00
You Save $15,404.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 83.9 in. |
Width | 77.2 in. |
Availability | In Stock |
Usage | 900 Miles |
Color | Silver |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 165 in. x 3 in. |
Availability | In Stock |
Usage | 2770 Miles |
Color | Orange |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. |
Availability | In Stock |
Usage | 3295 Miles |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
Ski Stance | 42-43 in. - Adjustable |
Availability | Sold |
Usage | New |
Style | Snowmobile |
Engine Type | 6000, 2-Stroke |
Track Dimensions | 15 in. x 129 in. |
Ski Stance | 43.25 in. |
2025 ZR 200 - Arctic Cat
$6,999.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 93 in. (2362.2 mm); Lug Height: 1 in. (25.4 mm) |
Ski Stance | Min: 29.5 in. (749.3 mm); Max: 31.5 in. (800.1 mm) |
2025 ZR 120 - Arctic Cat
$5,249.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 67 in. (1701.8 mm); Lug Height: 0.75 in. (19 mm) |
Ski Stance | Min: 30.5 in. (774.7 mm); Max: 30.5 in. (774.7 mm) |
Availability | Sold |
Usage | 135 Miles |
Color | White |
Style | Snowmobile |
Vin | 4UF1S2GG8RT101000 |
Engine Type | 600, 2-Stroke |
Availability | Sold |
Usage | 255 Miles |
Style | Snowmobile |
Vin | 4UF1S2GGXRT100866 |
Engine Type | 600, 2-Stroke |
Track Dimensions | W X L: 15 in. x 154 in. |